Ashiana Villa – Marigot
3 BR (Villa), 5 BR (villa), 5 BR (Villa), Villas
12 Guests
|0 Bedrooms|
Listing Description
Villa Ashiana is a spacious 5 bedroom 4.5 bath villa in Marigot Bay with gorgeous panoramic views, excellent for families, groups or entertaining.
- Gorgeous panoramic views
- Ample space for larger groups or extended families.
Amenities
Bedrooms & bathrooms
3 bedroom rate
| Season | Period | Min Stay | Nightly Rate |
|---|---|---|---|
| Summer 2025 | 07/23/2026 – 12/14/2026 | 3 nights | $790.00 |
| Winter | 12/15/2026 – 12/20/2026 | 3 nights | $1,050.00 |
| Festive | 12/21/2026 – 01/04/2027 | 7 nights | $1,520.00 |
| Winter | 01/05/2027 – 03/23/2027 | 3 nights | $1,050.00 |
| Easter 2027 | 03/24/2027 – 03/30/2027 | 3 nights | $1,520.00 |
| Winter | 03/31/2027 – 04/14/2027 | 3 nights | $1,050.00 |
| Summer 2027 | 04/15/2027 – 07/13/2027 | 3 nights | $790.00 |
| Carnival | 07/14/2027 – 07/21/2027 | 5 nights | $1,520.00 |
| Summer 2027 | 07/22/2027 – 12/14/2027 | 3 nights | $790.00 |
5 bedroom rate
| Season | Period | Min Stay | Nightly Rate |
|---|---|---|---|
| Summer 2025 | 07/23/2026 – 12/14/2026 | 3 nights | $895.00 |
| Winter | 12/15/2026 – 12/20/2026 | 3 nights | $1,365.00 |
| Festive | 12/21/2026 – 01/04/2027 | 7 nights | $1,520.00 |
| Winter | 01/05/2027 – 03/23/2027 | 3 nights | $1,365.00 |
| Easter 2027 | 03/24/2027 – 03/30/2027 | 3 nights | $1,520.00 |
| Winter | 03/31/2027 – 04/14/2027 | 3 nights | $1,365.00 |
| Summer 2027 | 04/15/2027 – 07/13/2027 | 3 nights | $895.00 |
| Carnival | 07/14/2027 – 07/21/2027 | 5 nights | $1,520.00 |
| Summer 2027 | 07/22/2027 – 12/14/2027 | 3 nights | $895.00 |
reviews
Price Info
Minimum no of nights: 3
Early Bird Discount: 20% discount for bookings made 0 nights in advance
Details
Property ID: 40451
Property Size: 0 ft2
Property Lot Size: 0 ft2
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Features
Other Features
Air Conditioner
Bar / Restaurant
Bed linens
Coffee maker
Cooking basics
Dishwasher
Dryer
Essentials
Family/Kid Friendly
Free Parking on Premises
Garden or backyard
Hair dryer
Hangers
Internet
Kitchen
Phone (booth/lines)
Pool
Refrigerator
Shampoo
TV
Washer
Wheelchair Accessible
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
past
today
booked





