Day O
Listing Description
Just like its famous namesake, the song by Harry Belafonte, Day O is a Caribbean classic, surrounded by vibrant flower-filled gardens, this delightful home sits at the center of the beautiful and unspoilt beach of Plum Bay on French St. Martin’s western Caribbean coastline.
The glorious view of the sea is apparent as soon as you drive up to the house and step through the white arched entrance into the spacious open interiors. The arches of the covered terrace opening out from the living room, festooned with bright pink bougainvillea make a perfect frame to the sea and the terracotta tiled sun terrace surrounding a large, asymmetric pool.
Fronted by the turquoise of the sea and the pool, the living room is lined on one side by glass sliding windows overlooking the gardens and provides both a formal dining area and an area for TV viewing. The spacious country kitchen to the left of the living room, open on two sides, provides easy access to both the inside dining area and out to a covered terrace with an informal al-fresco dining area and intimate seating area.
The beautiful pool with its elegantly furnished sun terrace is the focal point of the house and a romantic poolside gazebo offers the perfect spot for sunset dining. An arched gate framed by sea grape trees opens off the pool terrace directly to the pristine beach of Plum Bay.
Villa Day O offers three bedrooms, each opening off the pool terrace. Elegant and comfortable, the bedrooms overlook the sea and have ensuite bathrooms tiled in tones of water and sand and large open rain showers with large windows overlooking the tropical gardens.
This beautiful beachfront property is located within the private and secluded gated enclave of Terres Basses, the most exclusive residential area of French St. Martin and only a 15 minute drive to the airport and10 minutes to restaurants and nightlife.
This property is available to rent as a 2 or 3 bedroom villa.
VILLA/ CONDO INFORMATION
Villa/ Condo Name | Day O |
Address | 64 Lot Terres Basses |
Parking | Yes |
# of bedrooms | 3 |
# of bathrooms | 3 |
Maximum # of guests | 6 |
PROPERTY
Dimensions | Interior | Sq. M | |
Exterior | Sq. M |
Please indicate YES or NO with an “X” | YES | NO | Heated |
Outdoor Pool with alarm | yes | no | |
Plunge Pool | no | ||
Jacuzzi | no | ||
Day & Time of Service | Tuesday and friday |
Dimensions | Length | 16 | Meters |
Width | 7 | Meters | |
Depth | 1.70 | Meters |
GENERAL INFORMATION
What year was the villa/condo completed? | 1990 |
When was the villa/condo last renovated? | 2018 |
What is the voltage at the villa/condo? | 110v/220V |
Are voltage adapters included? | No |
Please indicate YES or NO with an “X” | YES | NO |
Is the property children friendly? | yes | |
Is there an age restriction for children? | no | |
Is the property pet friendly? | no | |
Are there pets on property? | yes | |
If yes, what pets are on property? | dogs | |
Is the property located in a community? | yes | |
Is the property gated? | yes | |
Is the property beachfront? | yes | |
Is the property waterfront? | yes | |
Is the property beach accessible? | yes | |
Is the beach swimmable? | yes | |
Is there an ocean view? | yes |
Please indicate YES or NO with an “X” | YES | NO |
Is there an alarm system? | yes | |
Is it linked to a central security company? | no | |
Is there a generator? | yes | |
Is there a Mosquito Spray Machine? | yes | |
Is there a smoke detector? | no |
Which of the following views can be seen from the villa?
Please indicate YES “X” | Sunrise | Sunset |
x |
Closest
Beach | Grocery Store | Bakery | Pharmacy | Distance to the airport |
Plum bay | Carrefour | L’express | Baie Nettle | 12 min |
Please indicate YES or NO with an “X” | YES | NO |
Wifi | yes | |
Wheelchair Accessible | no | |
Outdoor Speakers | no | |
Available Parking | yes | |
Tennis Court | no | |
Tennis Gear | no | |
Gym Equipment | no | |
Pool Chairs/Loungers | yes | |
Pool Umbrellas | yes | |
Flotation Devices | no | |
Snorkel Equipment | no | |
Outdoor Dining | yes | |
Outdoor BBQ Grill (Gas or charcoal or both) | Yes gas |
KITCHEN APPLIANCES
Please indicate YES or NO with an “X” | YES | NO |
Blender | yes | |
Microwave | yes | |
Toaster | yes | |
Coffee Maker | yes | |
Disposable Filter | yes | |
Nespresso/Keurig (Define which one) | no | |
Kettle | yes | |
Juicer | no | |
Dishwasher | yes | |
Fire Extinguisher | no | |
Wine Cooler | yes | |
Refrigerator | yes | |
Stove/Oven (Gas or Electric – Define) | electric | |
Ceiling Fan | yes | |
AC Wall / AC Central | Ac central |
LAUNDRY ROOM
Please indicate YES or NO with an “X” | YES | NO |
Washer | yes | |
Dryer | yes | |
Iron | yes | |
Iron Board | yes | |
Accessible to clients | yes |
BATHROOMS
Please indicate YES or NO with an “X” | YES | NO |
Are hair dryers included? | yes | |
Are toiletries included? | yes |
BEDROOMS
R1 | R2 | R3 | R4 | R5 | R6 | R7 | |
Sq M of Room | 42 | 36 | 36 | ||||
Floor Level (0+) | Gr | gr | gr | ||||
Interior Access | yes | no | no | ||||
Exterior Access | yes | yes | yes | ||||
Connecting Doors | yes | no | no | ||||
Bed (K,Q,S,D) | k | k | k | ||||
Sq M of Bathroom | 15 | 20 | 21 | ||||
Ensuite Bathroom | Yes | yes
|
yes | ||||
Bathtub/ Shower | shower | shower | shower | ||||
Outdoor Shower | no | no | no | ||||
Window | yes | yes | yes | ||||
Window Screen | no | no | no | ||||
Shutter | yes | No | no | ||||
Volt (110/220) | both | both | both | ||||
TV | yes | yes | yes | ||||
Smart TV | yes | yes | yes | ||||
Satellite | no | no | no | ||||
Apple TV | no | no | no | ||||
Ceiling Fan | yes | yes | yes | ||||
AC Wall/AC Central | Yes central | Ac wall | Ac wall | ||||
Safe | yes | yes | yes | ||||
Phone | no | no | no |
LIVING ROOM
Sq M of Room | |
Floor Level | ground |
Ext. Door | yes |
Window | yes |
Window Screen | no |
Shutter | yes |
Volt (110 or 220) | both |
TV | yes |
Apple TV | no |
Smart TV | yes |
Satellite | yes |
French Channels | no |
American Channels | yes |
Sound System | no |
Home Theater | no |
Ceiling Fan | yes |
AC Wall / AC Central | Ac wall |
Phone |
GYM
Sq M of Room | |
Floor Level | |
Equipment | |
Equipment | |
Equipment | |
Equipment | |
Volt (110 or 220) | |
TV | |
Smart TV | |
SAT | |
Apple TV | |
Ceiling Fan | |
AC Wall / AC Central | |
Phone |
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |