Mare
Listing Description
Mare is a luxurious 1 bedroom 1.5 bath apartment on the 4th floor overlooking Porto Cupecoy’s beautiful resort pool. The generously sized living and dining room have stylish furnishings and an American kitchen opening onto a private terrace.
The spacious Master bedroom/master bath features a king-size bed, a soaking tub, rain shower, and dual vanity units. Other amenities at Mare include WIFI internet access throughout, US Satellite channels and AC throughout.
Just steps from Cupecoy Beach, Porto Cupecoy is a new development of 17 buildings inspired by Mediterranean architecture that stands elegantly beside Simpson Bay Lagoon. With an address in vibrant Dutch Sint Maarten yet only steps from sophisticated French Saint Martin, Porto Cupecoy is located in a village setting that encompasses a fashionable collection of international boutiques and restaurants. Amenities at Porto Cupecoy include a gated entrance, swimming pool, tennis courts, fine dining restaurants, a fitness center, and a 48-slip marina.
Please note that rental rates include housekeeping every other day but do not include an arrival transfer.
VILLA/ CONDO INFORMATION
Villa/ Condo Name | Mare |
Address | Apt B7 – 4B Porto Cupecoy, Cupecoy, St. Maarten |
Gate Code | Beeper |
Parking # | 131 |
# of bedrooms | 1 |
# of bathrooms | 1 |
# of half bathrooms | 1 |
Maximum # of guests | 2 |
PROPERTY
Dimensions | Interior | Sq. M | |
Exterior | Sq. M |
Please indicate YES or NO with an “X” | YES | NO | Heated |
Outdoor Pool (Shared Communal Pool) | X | ||
Plunge Pool | X | ||
Jacuzzi | X | ||
Day & Time of Service |
Dimensions | Length | Meters | |
Width | Meters | ||
Depth | Meters |
GENERAL INFORMATION
What year was the villa/condo completed? | |
When was the villa/condo last renovated? | |
What is the voltage at the villa/condo? | 110V |
Are voltage adapters included? |
Please indicate YES or NO with an “X” | YES | NO |
Is the property children friendly? | X | |
Is there an age restriction for children? | ||
Is the property pet-friendly? | X | |
Are there pets on the property? | X | |
If yes, what pets are on property? | N/A | |
Is the property located in a community? | X | |
Is the property gated? | X | |
Is the property beachfront? | X | |
Is the property waterfront? | X | |
Is the property beach accessible? | X | |
Is the beach swimmable? | X | |
Is there an ocean view? |
Please indicate YES or NO with an “X” | YES | NO |
Is there an alarm system? | ||
Is it linked to a central security company? | ||
Is there a generator? | ||
Is there a Mosquito Spray Machine? | ||
Is there a smoke detector? |
Additional Information
Which of the following views can be seen from the villa?
Please indicate YES “X” | Sunrise | Sunset |
x |
Closest
Beach | Grocery Store | Bakery | Pharmacy | Distance to airport |
Cupecoy Beach | Carrefour Market/ Maho Market | Rendez-vous Lounge | Maho | 10 min |
Please indicate YES or NO with an “X” | YES | NO |
Does the Villa/Condo have a security deposit? | ||
If yes, what is the amount? | ||
Does the villa/condo accepts weddings? | ||
If yes, what is the amount? | ||
Does the villa accept social events? | ||
If yes, is there an additional cost? | ||
If yes, what is the additional cost? | ||
What is the maximum # of guests? | ||
Additional information:
|
Please indicate YES or NO with an “X” | YES | NO |
Wifi | X | |
Wheelchair Accessible | X | |
Outdoor Speakers | X | |
Available Parking | X | |
Tennis Court | X | |
Tennis Gear | X | |
Gym Equipment (Communal gym) | X | |
Pool Chairs/ Loungers | X | |
Pool Umbrellas | X | |
Flotation Devices | X | |
Snorkel Equipment | X | |
Outdoor Dining | X | |
Outdoor BBQ Grill (Propane or Charcoal) | X |
KITCHEN APPLIANCES
Please indicate YES or NO with an “X” | YES | NO |
Blender | X | |
Microwave | X | |
Toaster | X | |
Toaster Oven | X | |
Coffee Maker | X | |
Disposable Filter | X | |
Permanent Filter | X | |
Nespresso | X | |
Food Processor | X | |
Juicer | X | |
Dishwasher | X | |
Table-top Grill | X | |
Coffee Grinder | X | |
Crockpot | X | |
Fire Extinguisher (in the bathroom, laundry area) | X | |
Refrigerator | X | |
Stove/Oven (Gas or Electric) | X | |
Ceiling Fan | X | |
AC Wall | X | |
AC Central | X |
LAUNDRY ROOM
Washer | X | |
Dryer | X | |
Iron | X | |
Iron Board | X |
BATHROOMS
Are hairdryers included? | X | |
Are toiletries included? | X |
BEDROOMS
R1 | |
Sq M of Room | |
Floor Level | 4th |
Interior Access | Yes |
Exterior Access | No |
Ext. Door | No |
Connecting Doors | No |
Bed | KB |
Sq M of Bathroom | |
Ensuite Bathroom | Yes |
Bathtub/ Shower | Both |
Outdoor Shower | No |
Window | Yes |
Window Screen | No |
Shutter | No |
Volt (110 or 220) | 110V |
TV | Yes |
Smart TV | No |
SAT | Yes |
Apple TV | No |
Ceiling Fan | Yes |
AC Wall | No |
AC Central | Yes |
Safe | Yes |
Phone | No |
LIVING ROOM
Sq M of Room | |
Floor Level | 4th |
Ext. Door | Yes |
Window | Yes |
Window Screen | No |
Shutter | |
Volt (110 or 220) | 110V |
TV | Yes |
Apple TV | No |
Smart TV | No |
Satellite | Yes |
French Channels | No |
American Channels | Yes |
iPod Docking Station | |
Speakers | |
Ceiling Fan | Yes |
AC Wall | No |
AC Central | Yes |
Phone | No |
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |