Ouana
Listing Description
From its 8th floor location in the village of Porto Cupecoy, this two-bedroom condominium enjoys a splendid view over the entire resort, the marina, the pool and the beautiful Simpson Bay lagoon. Stylish and comfortable this fully air-conditioned condominium offers a large light-filled living space with a dining area, an open plan kitchen with a breakfast bar and a spacious furnished terrace running the full length of the living area. The two king-size bedrooms have en-suite marble baths with large showers and the master also features a bathtub and a walk-in closet. The village of Porto Cupecoy offers numerous amenities including a large resort pool, a marina, tennis courts, and a fitness room and around the scenic piazza a good selection of gourmet restaurants and boutiques. The beautiful beach at Cupecoy is just a 5-minute walk and the international airport just 10 minutes by car.
VILLA/ CONDO INFORMATION
Villa/ Condo Name | Ouana |
Address | B3 – 8B, Porto Cupecoy, St. Maarten |
Landline # | +1 721 546 4853 |
Parking # | 18 |
Wifi Network | Yes |
# of bedrooms | 2 |
# of bathrooms | 2.5 |
Maximum # of guests | 4 |
PROPERTY
Dimensions | Interior | Sq. M | |
Exterior | Sq. M |
Please indicate YES or NO with an “X” | YES | NO | Heated |
Outdoor Communal Pool | X | ||
Plunge Pool | X | ||
Jacuzzi | X | ||
Day & Time of Service |
Dimensions | Length | Meters | |
Width | Meters | ||
Depth | Meters |
GENERAL INFORMATION
What year was the villa/condo completed? | |
When was the villa/condo last renovated? | |
What is the voltage at the villa/condo? | 110V |
Are voltage adapters included? |
Please indicate YES or NO with an “X” | YES | NO |
Is the property children friendly? | X | |
Is there an age restriction for children? | ||
Is the property pet friendly? | X Never | |
Are there pets on property? | X | |
If yes, what pets are on property? | N/A | |
Is the property located in a community? | X | |
Is the property gated? | X | |
Is the property beachfront? | X | |
Is the property waterfront? | X | |
Is the property beach accessible? | X | |
Is the beach swimmable? | X | |
Is there an ocean view? Lagoon View* | X |
Please indicate YES or NO with an “X” | YES | NO |
Is there an alarm system? | X | |
Is it linked to a central security company? | X | |
Is there a generator? | X | |
Is there a Mosquito Spray Machine? | X | |
Is there a smoke detector? | X |
Additional Information
|
Which of the following views can be seen from the villa?
Please indicate YES “X” | Sunrise | Sunset |
Lagoon View | x |
Closest
Beach | Grocery Store | Bakery | Pharmacy | Distance to the airport |
Cupecoy | Carrefour Market/ Maho Market | Rendez-vous Lounge | Maho | 10 min |
Please indicate YES or NO with an “X” | YES | NO |
Does the Villa/Condo have a security deposit? | ||
If yes, what is the amount? | ||
Does the villa/condo accept weddings? | ||
If yes, what is the amount? | ||
Does the villa accept social events? | ||
If yes, is there an additional cost? | ||
If yes, what is the additional cost? | ||
Additional information:
|
Please indicate YES or NO with an “X” | YES | NO |
Wifi | X | |
Wheelchair Accessible | X | |
Outdoor Speakers | X | |
Available Parking | X | |
Tennis Court | X | |
Tennis Gear | X | |
Gym Equipment | X | |
Pool Chairs | X | |
Pool Umbrellas | X | |
Flotation Devices | X | |
Snorkel Equipment | X | |
Outdoor Dining | X | |
Outdoor BBQ Grill (electric) | X |
KITCHEN APPLIANCES
Please indicate YES or NO with an “X” | YES | NO |
Blender | X | |
Microwave | X | |
Toaster | X | |
Coffee Maker | X | |
Disposable Filter | X | |
Permanent Filter | X | |
Nespresso | X | |
Kettle | X | |
Juicer | X | |
Dishwasher | X | |
Fire Extinguisher | ||
Refrigerator | X | |
Stove/Oven (Gas or Electric) | X | |
Ceiling Fan | X | |
AC Wall | X | |
AC Central | X |
LAUNDRY ROOM
Washer | X | |
Dryer | X | |
Iron | X | |
Iron Board | X |
BATHROOMS
Are hairdryers included? | ||
Are toiletries included? |
BEDROOMS
R1 | R2 | |
Sq M of Room | ||
Floor Level | 8th | 8th |
Interior Access | Yes | Yes |
Exterior Access | No | No |
Ext. Door | No | Yes |
Connecting Doors | No | No |
Bed | KB | QB |
Sq M of Bathroom | ||
Ensuite Bathroom | Yes | Yes |
Bathtub/ Shower | Both | Shower |
Outdoor Shower | No | No |
Window | Yes | Yes |
Window Screen | No | No |
Shutter | No | No |
Volt (110 or 220) | 110V | 110V |
TV | Yes | Yes |
Smart TV | No | No |
SAT | No | No |
Apple TV | No | No |
Ceiling Fan | Yes | Yes |
AC Wall | No | No |
AC Central | Yes | Yes |
Safe | No | No |
Phone | No | No |
LIVING ROOM
Sq M of Room | |
Floor Level | 8th |
Ext. Door | Yes |
Window | Yes |
Window Screen | No |
Shutter | Yes |
Volt (110 or 220) | 110V |
TV | Yes |
Apple TV | No |
Smart TV | No |
Satellite | No |
French Channels | No |
American Channels | No |
Sound System | No |
Speakers | Bose speakers |
Home Theater | No |
Computer | No |
Ceiling Fan | Yes |
AC Wall | No |
AC Central | Yes |
Phone | Yes |
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |