Phoenix villa beachfront, Tryall
Listing Description
Built in the traditional Caribbean style, Phoenix features a fabulous extremely private location on the sea with two private sand
beaches and extensive seafront verandas that take full advantage of the splendid ocean views and ever present trade winds.
Situated on Country Club Drive East, Phoenix is a brief one minute walk to the First Tee, Driving Range and Club Beach.
Constructed on one level, the villa is welcoming to all ages. Grab bars and shower benches in the bathrooms provide an extra
measure of comfort. All areas of the villa are accessible under protection from rain or sun. The ultimate ‘home away from home
Four seafront bedrooms feature King Beds and access to the veranda and beach through French Doors.
Two of the remaining bedrooms have proximate sea views. These bedrooms can be made up either as King or Twin.
All bedrooms, oversized, have flat screen televisions and ensuite bathrooms with translucent custom shower enclosures.
A seventh bedroom with garden is also available upon request. SONOS is available throughout the villa.
The East Wing Living Pavilion opens on all sides with French Doors providing access on three sides to an extensive wrap
around veranda and a stunning private beach, bathed in the shade of a casuarina. Columned arches on the fourth side
open to the circular Swimming Pool.
The West Wing Living Room is open on two sides with French Doors providing access to another extensive veranda
and the second private beach, sunny all day.
Dining at Phoenix is a movable feast. Choose candlelit formality under the crystal dining room chandelier or seaside
informality on the veranda with Montego Bay aglow in the distance.
Furnishings throughout are elegantly simple in wicker, glass and wrought iron, a perfect complement to the beachfront location.
During the summer it is possible to rent the 4 bedroom east wing and upon request during the winter.
Staffing consists, at a minimum, of Chef, Butler, Housekeeper/Laundress (2) and Gardener. Additional staff, as needed.
-
Amenities
Private Sand Beaches (2)
Swimming Pool
Play Yard
Children Welcome
4 bedrooms with king beds
3 bedrooms with twin beds which can be converted to kings
Ensuite Bathrooms
A/C Bedrooms, Master Baths
Jacuzzi Tubs (2)
Ceiling Fans Throughout
In Room Safes
Wireless Internet and
Cable TV, Complimentary
Flat Screen TV’s
Entertainment Centers (2)
SONOS throughout
Indoor/Outdoor Dining
Commercial Kitchen
Commercial Laundry
Golf Carts
Hair Dryers
Wet Bar
Powder Room
Whole House Generator
-
Features
Walking distance to the golf club and a golf cart ride to tennis, massage center, fitness center, boutique, Tryall market, games room, Kid’s Club
-
Staff
Chef, butler, laundress housekeepers, and gardener.
Weekly Rates can be prorated daily
Short Stay Offers are available with this villa for 4, 5 and 6-night stays between 1st June and 31st October 2024, with a nightly rate of $3,765 based on a minimum of 4 nights.
2024 Price Per Week (7 NIGHTS)
4 Bedrooms
6 January — 19 Apr 2024 | $22,000 |
20 April — 2 August 2024 | $16,050 |
3 August — 1 November 2024 | $15,000 |
2 November — 13 December 2024 | $16,050 |
14 December — 20 December 2024 | $22,000 |
21 December — 3 January 2025 | NA |
6 January — 19 Apr 2024 | $26,000 |
20 April — 2 August 2024 | $20,050 |
3 August — 1 November 2024 | $19,000 |
2 November — 13 December 2024 | $20,050 |
14 December — 20 December 2024 | $26,000 |
21 December — 3 January 2025 | NA |
6 January — 19 Apr 2024 | $30,000 |
20 April — 2 August 2024 | $23,200 |
3 August — 1 November 2024 | $22,000 |
2 November — 13 December 2024 | $23,000 |
14 December — 20 December 2024 | $30,000 |
21 December — 3 January 2025 | NA |
7 Bedrooms
6 January — 19 Apr 2024 | $34,000 |
20 April — 2 August 2024 | $26,350 |
3 August — 1 November 2024 | $25,000 |
2 November — 13 December 2024 | $26,350 |
14 December — 20 December 2024 | $34,000 |
21 December — 3 January 2025 | NA |
4 Bedrooms
4th January — 28th February 2025 | $25,000 |
1st March — 28th March 2025 | NA |
29th March – 25th April 2025 | $25,000 |
26th April — 25th July 2025 | $19,050 |
26th July — 31st October 2025 | $18,000 |
1st November — 21st November 2025 | $19,050 |
22nd November — 28th November 2025 | $25,000 |
29th November — 12th December 2025 | $19,050 |
13th December — 19th December 2025 | $25,000 |
20th December — 2nd January 2026 | NA |
5 Bedrooms
4th January — 28th February 2025 | $28,000 |
1st March — 28th March 2025 | NA |
29th March – 25th April 2025 | $28,000 |
26th April — 25th July 2025 | $22,050 |
26th July — 31st October 2025 | $21,000 |
1st November — 21st November 2025 | $22,050 |
22nd November — 28th November 2025 | $28,000 |
29th November — 12th December 2025 | $22,050 |
13th December — 19th December 2025 | $28,000 |
20th December — 2nd January 2026 | NA |
6 Bedrooms
4th January — 28th February 2025 | $32,000 |
1st March — 28th March 2025 | NA |
29th March – 25th April 2025 | $32,000 |
26th April — 25th July 2025 | $25,200 |
26th July — 31st October 2025 | $24,000 |
1st November — 21st November 2025 | $25,200 |
22nd November — 28th November 2025 | $32,000 |
29th November — 12th December 2025 | $25,200 |
13th December — 19th December 2025 | $32,000 |
20th December — 2nd January 2026 | NA |
7 Bedrooms
4th January — 28th February 2025 | $36,040 |
1st March — 28th March 2025 | $39,644 |
29th March – 25th April 2025 | $36,040 |
26th April — 25th July 2025 | $26,350 |
26th July — 31st October 2025 | $25,000 |
1st November — 21st November 2025 | $26,350 |
22nd November — 28th November 2025 | $39,644 |
29th November — 12th December 2025 | $26,350 |
13th December — 19th December 2025 | $36,040 |
20th December — 2nd January 2026 | NA |
Thanksgiving and Festive are charged at Premium rate.
Taxes, fees and Temporary Membership dues not yet included. Villa staff exclusively curated and included in all villa rates.
Rate Policies A 7-night, full-house rate is required for all holiday weeks which include Easter Sunday, Thanksgiving, Christmas and New Year’s Eve and are charged at Premium Holiday rates .
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |