Royal Westmoreland, CuckooLand
Listing Description
Located with in the prestigious development of Royal Westmoreland, Cuckooland, is a stunning stand alone villa, that is one of our most desirable Barbados vacation rentals on the island’s West Coast. As you step through the doors, you immediately feel at home, as the entrance flows from the courtyard to the spacious living room which then opens out onto the pool terrace where you can spend your days basking in the sun, sitting at one of the comfortable seating areas or dine al fresco style.
Rates:
Season | Peroid | Description | Min. Stay | Nightly Rate |
---|---|---|---|---|
Winter 2021 | 12/15/2021 – 04/14/2022 | 4 Bedrooms | 7 | US$ 1,150.00 |
Summer 2022 | 04/15/2022 – 12/14/2022 | 4 Bedrooms | 5 | US$ 750.00 |
Summer 2022 | 04/15/2022 – 12/14/2022 | 4 Bedrooms | 5 | US$ 750.00 |
Winter 2022 | 12/15/2022 – 04/14/2023 | 4 Bedrooms | 7 | US$ 1,150.00 |
Christmas 2022 | 12/20/2022 – 01/10/2023 | 4 Bedrooms | 14 | US$ 1,750.00 |
Security Deposit – US$ 1,500
Rental Rates are nightly and are subject to 10% Shared Economy Levy + 1.5% Service Fee.
A 15% service charge will be added to all requested concierge services.
Amenities:
- Air conditioning
- Breezy location
- Ceiling fans
- Club House
- Communal facilities
- Communal swimming pool
- Covered terrace
- Dining Gazebo
- Family location
- Furnished
- Gated
- Golf available
- Golf course
- Golf course view
- Guest cottage
- Gym
- Luxury Finishes
- Master bedroom en suite
- Restaurants close by
- Sun deck
- Sun loungers
- Swimming Pool
- Tennis Court
- Towels included
Staff:
- 24 hour Security
- Housekeeper
- Laundress
Details
Property ID: 39513
Property Size: 0 ft2
Property Lot Size: 0 ft2
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
past
today
booked