Royal Westmoreland, Royal Villa 12
Listing Description
A stunning 3 bedroom townhouse nestled in beautifully landscaped gardens, with a private plunge pool, and access to several Royal Westmoreland amenities, including an onsite gym, restaurant, tennis courts, and communal pools.
4 days housekeeping and Golf Buggy included in the rental.
Rates:
Season | Period | Description | Min. Stay | Nightly Rate |
---|---|---|---|---|
Winter 2021 | 12/15/2021 – 04/14/2022 | 3 Bedrooms | 7 | US$ 650.00 |
Winter 2021 | 12/15/2021 – 04/14/2022 | 3 Bedrooms | 7 | US$ 650.00 |
Summer 2022 | 04/15/2022 – 12/14/2022 | 3 Bedrooms | 5 | US$ 475.00 |
Summer 2022 | 04/15/2022 – 12/14/2022 | 3 Bedrooms | 5 | US$ 475.00 |
Winter 2022 | 12/15/2022 – 04/14/2023 | 3 Bedrooms | 7 | US$ 650.00 |
Christmas 2022 | 12/20/2022 – 01/10/2023 | 3 Bedrooms | 14 | US$ 1,250.00 |
Rental Rates are nightly and are subject to 10% Shared Economy Levy + 1.5% Service Fee.
A 15% service charge will be added to all requested concierge services.
Amenities:
- 24 Hour Security
- Air conditioning
- Bar
- Breezy location
- Cable TV
- Ceiling fans
- Club House
- Communal facilities
- Communal swimming pool
- Covered terrace
- Enclosed Gardens
- Established gardens
- Family location
- Golf available
- Golf course
- Gym
- Jacuzzi – outdoor
- Private location
- Restaurant on site
- Sea Views
- Sun deck
- Tennis Court
- Terrace
Features:
- Tennis Courts
- 24 hr security
- Close to Amenities
- State of the art Gym
- World Class Golf Resort
- Communal Swimming Pool
- Private Beach Access at Mullins Bay Beach Bar
Staff:
- 24 hour Security
- Dedicated Villa Manager
- Housekeeper
Details
Property ID: 39658
Property Size: 0 ft2
Property Lot Size: 0 ft2
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
past
today
booked