The Date House, walk to beach
Listing Description
This truly Caribbean villa sits amid lush, tropical, fruit bearing gardens and offers stunning vistas of the Caribbean Sea. Sunsets from the main deck are nothing short of spectacular.
The villa enjoys a spacious living area furnished in the Caribbean style, with an open plan sitting room adjoining a dining area and a large well-equipped kitchen with a separate laundry room. All the living areas are cooled with ceiling fans.
All of the three double bedrooms are air-conditioned and enjoy private balconies with sea views. The air-conditioned master suite on the top floor of the villa has a balcony with a panoramic view of the Caribbean Sea.
The villa and its gardens are private and feature a wonderful 30 ft. pool along with a pool side gazebo and lots of terrace areas for relaxing and watching the hummingbirds alight on the bougainvillea and the sail boats drift by. Enjoy sundowners on the patio and al fresco dining as the sun goes down and enjoy the colorful glow of twilight.
• 30 ft. pool set in a gorgeous tropical, flower and fruit bearing garden that’s a great space for kids to play.
• Caribbean Sea views with stunning sunsets.• Covered and uncovered patios for al fresco dining and BBQs.
• Walking distance to beach and restaurants at the exclusive Calabash Cove.Good to Know:
• Property management can organize airport transfers, self-drive car hire, sightseeing tours, starter food packs.
• Monitored house alarm & gated property.
• Conveniently located 10 minutes away from Castries & Rodney Bay.
• US $1 000 security deposit payable on arrival.
- Dishwasher
- Sea View
- Microwave
- Paved Parking
- CD Player
- High Chair
- Laundry In Unit
- Hair Dryer
- BBQ
- WiFi
- Full Kitchen
- DVD Player
- Air Con
- Private Pool
RATES 1- 2 BDR
Season | Period | Min. Stay | Nightly Rate |
---|---|---|---|
Summer 2023 | 05/16/2023 – 07/11/2023 | 3 | $325.00 |
Carnival 2023 | 07/12/2023 – 07/19/2023 | 3 | $550.00 |
Summer 2023 | 07/20/2023 – 12/14/2023 | 3 | $325.00 |
Winter 2023-24 | 12/15/2023 – 12/20/2023 | 5 | $435.00 |
Christmas 2023-24 | 12/21/2023 – 01/04/2024 | 7 | $550.00 |
Winter 2023-24 | 01/05/2024 – 03/27/2024 | 5 | $435.00 |
Easter 2024 | 03/28/2024 – 04/02/2024 | 5 | |
Winter 2023-24 | 04/03/2024 – 04/14/2024 | 5 | $435.00 |
Summer 2024 | 04/15/2024 – 05/07/2024 | 3 | $325.00 |
Jazz 2024 | 05/08/2024 – 05/13/2024 | 3 | $550.00 |
Summer 2024 | 05/14/2024 – 12/14/2024 | 3 | $325.00 |
FULL HOUSE RATE- 3 bdr/2bath
Season | Period | Min. Stay | Nightly Rate |
---|---|---|---|
Summer 2023 | 05/16/2023 – 07/11/2023 | 3 | $380.00 |
Carnival 2023 | 07/12/2023 – 07/19/2023 | 3 | $550.00 |
Summer 2023 | 07/20/2023 – 12/14/2023 | 3 | $380.00 |
Winter 2023-24 | 12/15/2023 – 12/20/2023 | 5 | $500.00 |
Christmas 2023-24 | 12/21/2023 – 01/04/2024 | 7 | $550.00 |
Winter 2023-24 | 01/05/2024 – 03/27/2024 | 5 | $500.00 |
Easter 2024 | 03/28/2024 – 04/02/2024 | 5 | $0.00 |
Winter 2023-24 | 04/03/2024 – 04/14/2024 | 5 | $500.00 |
Summer 2024 | 04/15/2024 – 05/07/2024 | 3 | $380.00 |
Jazz 2024 | 05/08/2024 – 05/13/2024 | 3 | $550.00 |
Summer 2024 | 05/14/2024 – 12/14/2024 | 3 | $380.00 |
AMENITIES
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |